Season | Team | G | G (pen) | A | G+A | +/- | YC | RС | Shoots | % | FK | FKG | F | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 13 | 9 | 2 | 11 | 0 | 1 | 0 | 5 | 180 | 0 | 0 | 2 | 2 | |
2016 | 8 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | 6 | 7 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 7 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date of birth 20.01.1990 |
Place of birth Saint Petersburg |
Height 178 sm |
Weight 78 kg |
Role Striker |
Club |
-
In squad since
2010 -
Matches
167 -
Goals
64