Team

Player Role Date of birth
1 Mao Goalkeeper 06.12.1978, 46 years
12 Cesinha Goalkeeper 03.10.1983, 41 years
2 Fernando Luis De Oliveira Valenca Defender 08.03.1981, 44 years
3 Gabriel Defender 24.10.1981, 43 years
4 Diogo Catarino Defender 09.01.1990, 35 years
6 Rafinha Defender 10.11.1988, 36 years
11 Datinha Defender 12.04.1988, 37 years
7 Bokinha Universal 06.11.1991, 33 years
10 Jorginho Universal 19.10.1974, 50 years
5 Mauricinho Striker 09.12.1989, 35 years
8 Bruno Xavier Striker 15.08.1984, 40 years
9 Rodrigo Striker 16.08.1993, 31 years
To teams list