Tournament | Date | Time | Match | Score | |
---|---|---|---|---|---|
Club World Cup | 13.12.2015 | 20:15 | Vasco da Gama – Barcelona | 4 : 4 (2:3 pen) |
|
Club World Cup | 12.12.2015 | 14:15 | Barcelona – Al-Ahly | 3 : 2 (a.e.t.) |
|
Club World Cup | 11.12.2015 | 18:15 | Barcelona – Sporting Clube de Portugal | 8 : 6 |
|
Club World Cup | 10.12.2015 | 18:15 | Barcelona – Al-Ahly | 4 : 3 |
|
Club World Cup | 09.12.2015 | 18:15 | Barcelona – Levante UD | 3 : 2 |
|
Barcelona
-
Country:Spain, Barcelona
-
Balance of games:Total games - 20 Total wins - 15 Total losses - 5
-
Last matches: