Period | G | W | Wot | Wpn | Lpn | Lot | L | GF - GA | GAvg | YC | RC | AgeAvg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 - 3 | 5.00 | 1 | 0 | 0 |
4 | 4 | 0 | 0 | 0 | 0 | 0 | 26 - 6 | 6.50 | 2 | 1 | 0 | |
2021 | 10 | 7 | 1 | 0 | 0 | 0 | 2 | 43 - 18 | 4.30 | 7 | 0 | 0 |
2019 | 14 | 7 | 1 | 1 | 0 | 0 | 5 | 42 - 30 | 3.00 | 6 | 0 | 0 |
2018 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 16 - 8 | 5.33 | 1 | 0 | 0 |
All the time | 34 | 24 | 2 | 1 | 0 | 0 | 7 | 142 - 65 | 4.18 | 17 | 1 | 0 |
Russia (women)
-
Balance of games:Total games - 34 Total wins - 27 Total losses - 7
-
Last matches: