Team

Tournament stats

Team G W Wot Wpn Lpn Lot L GS-GC GAvg YC RC Wot
Varzim SC 3 0 0 0 0 0 3 14 - 18 4.67 4 0 40.92

Players

№ Player Role G G (pen) L YC RC
1 Helder Jose Gonçalves Santos Goalkeeper 3 0 0 0 0
12 Ricardo Manuel Marques Silva Goalkeeper 3 1 0 0 0
3 Vitor Emanuel Silva Carneiro Defender 3 2 0 0 0
17 Alvaro Fernando Ferreira Milhazes Defender 3 0 0 0 0
4 Trajano Manuel Fangueiro Martins Universal 3 1 2 1 0
5 Ruben Jose Nunes F. Pereira Universal 3 2 0 0 0
13 Carlos Alberto Silva Baptista Universal 3 0 0 0 0
14 Luis Miguel Novo Barbosa Universal 3 1 1 0 0
16 Adérito Jorge Gonçalves Lourenço Universal 3 4 (2) 0 0 0
19 Cristiano Filipe Santos Torres Universal 3 3 1 2 0
21 Hernani Filipe Neto Ramos Universal 3 0 0 1 0
8 Igor Manuel Silva Barbosa Striker 2 0 0 0 0
To teams list