Название турнира/О турнире/Факты и по турам

Total by tournament

Games 112
Main time wins 100 89.3%
Overtime wins 3 2.7%
Penalty wins 9 8%
Total goals 980
Goals per game 8.75
Total yellow cards 182
Yellow cards per game 1.63
Total red cards 10
Red cards per game 0.09

Popular scores

Nationality of players

Portugal 111 (21.3%)
Russia 48 (9.2%)
Spain 39 (7.5%)
Brazil 36 (6.9%)
Ukraine 30 (5.7%)
Greece 22 (4.2%)
Poland 21 (4%)
Belarus 17 (3.3%)
Turkey 17 (3.3%)
Italy 14 (2.7%)
Germany 13 (2.5%)
Belgium 12 (2.3%)
Moldova 12 (2.3%)
Netherlands 12 (2.3%)
Finland 12 (2.3%)
Estonia 12 (2.3%)
France 11 (2.1%)
Switzerland 11 (2.1%)
Bulgaria 10 (1.9%)
Hungary 10 (1.9%)
England 9 (1.7%)
Georgia 8 (1.5%)
Denmark 8 (1.5%)
Latvia 8 (1.5%)
Czech Republic 6 (1.1%)
Uruguay 3 (0.6%)
Iran 2 (0.4%)
Morocco 2 (0.4%)
Argentina 1 (0.2%)
Mexico 1 (0.2%)
Norway 1 (0.2%)
Romania 1 (0.2%)
Slovakia 1 (0.2%)
Japan 1 (0.2%)
Games Goals Freekicks Punishments
G Wmt Wot Wpn G 1P 2P 3P OT Avg FK SFK Pen TP YC 2 YC RC
Final 1 1 0 0 7 1 2 4 0 7 0 1 1 3 2 1 0
Final 1 1 0 0 19 5 6 7 0 19 0 1 0 0 0 0 0
Final 1 1 0 0 6 1 2 2 0 6 0 2 0 4 4 0 0
Final 1 1 0 0 13 8 2 3 0 13 0 2 1 0 0 0 0
Final 1 1 0 0 12 4 3 5 0 12 0 1 1 0 0 0 0
Final 1 1 0 0 12 6 3 3 0 12 0 2 1 3 3 0 0
Final 1 1 0 0 7 2 4 1 0 7 0 2 1 4 3 1 0
Final 1 1 0 0 8 5 2 1 0 8 0 1 0 3 3 0 0
Semifinals 2 2 0 0 15 6 5 4 0 7.5 0 2 2 6 4 1 1
Semifinals 2 2 0 0 19 7 7 5 0 9.5 0 3 0 2 2 0 0
Semifinals 2 2 0 0 10 5 1 3 0 5 0 0 2 5 3 1 1
Semifinals 2 1 0 1 12 6 4 2 0 6 0 0 0 3 3 0 0
Quarterfinals 4 4 0 0 32 12 7 13 0 8 0 8 0 11 9 1 1
Quarterfinals 4 4 0 0 58 16 28 14 0 14.5 0 5 3 4 4 0 0
1 / 8 final 8 6 1 1 60 16 23 17 3 7.5 0 10 3 19 19 0 0
1 / 16 final 14 12 1 1 132 44 36 46 4 9.43 0 18 5 32 27 3 2
Group A 6 5 0 1 50 11 13 24 0 8.33 0 3 2 4 3 0 1
Group B 6 6 0 0 35 8 14 13 0 5.83 0 6 1 11 10 1 0
Group С 6 6 0 0 63 19 15 29 0 10.5 0 11 4 9 6 0 3
Group D 6 6 0 0 39 11 14 13 0 6.5 0 3 1 11 10 1 0
Group Е 6 6 0 0 58 12 20 24 0 9.67 0 9 1 9 9 0 0
Group F 6 5 0 1 51 17 15 18 0 8.5 0 5 1 7 5 2 0
Group G 6 3 1 2 68 19 18 26 4 11.33 0 6 6 16 16 0 0
Group H 6 6 0 0 47 18 15 13 0 7.83 0 7 2 10 9 1 0
Group I 6 5 0 1 55 17 13 24 0 9.17 0 9 4 9 9 0 0
Group J 6 5 0 1 41 12 12 17 0 6.83 0 5 3 6 6 0 0
Group K 6 6 0 0 51 18 14 19 0 8.5 0 2 1 15 13 1 1
Total 112 100 3 9 980 306 298 350 11 8.75 0 124 46 206 182 14 10

Photos tournament Euro Winners Cup 2019. Men. Main Round

All photos