Round | Stage | Date, time | |||
---|---|---|---|---|---|
Playoffs | Quarterfinals | 04.06.2010, 12:00 | Portugal – Switzerland | 2 : 1 |
|
Playoffs | Quarterfinals | 04.06.2010, 12:00 | Russia – France | 8 : 2 |
|
Playoffs | Quarterfinals | 04.06.2010, 12:00 | Spain – Poland | 8 : 4 |
|
Playoffs | Quarterfinals | 04.06.2010, 12:00 | Italy – Hungary | 8 : 3 |
|
Playoffs | Semifinals | 05.06.2010, 12:00 | Portugal – Italy | 10 : 7 |
|
Playoffs | Semifinals | 05.06.2010, 12:00 | Russia – Spain | 7 : 5 |
|
Playoffs | Matches for 5-8 places | 05.06.2010, 12:00 | Switzerland – Hungary | 7 : 3 |
|
Playoffs | Matches for 5-8 places | 05.06.2010, 12:00 | France – Poland | 5 : 7 |
|
Playoffs | Final | 06.06.2010, 12:00 | Portugal – Russia | 4 : 6 |
|
Playoffs | Match for 5 place | 06.06.2010, 12:00 | Switzerland – Poland | 6 : 5 |
|
Playoffs | Match for 3 place | 06.06.2010, 12:00 | Italy – Spain | 5 : 4 |
|
Playoffs | Match for 7 place | 06.06.2010, 12:00 | Hungary – France | 5 : 7 |
|
Live scores
Hide
No matches scheduled