Round | Stage | Date, time | |||
---|---|---|---|---|---|
Playoffs | Quarterfinals | 03.09.2004, 10:00 | Spain – Ukraine | 3 : 5 |
|
Playoffs | Quarterfinals | 03.09.2004, 10:00 | France – Switzerland | 10 : 9 |
|
Playoffs | Quarterfinals | 03.09.2004, 10:00 | Austria – Italy | 5 : 14 |
|
Playoffs | Quarterfinals | 03.09.2004, 10:00 | Portugal – Belgium | 10 : 7 |
|
Playoffs | Semifinals | 04.09.2004, 10:00 | Portugal – Ukraine | 7 : 4 |
|
Playoffs | Semifinals | 04.09.2004, 10:00 | France – Italy | 9 : 2 |
|
Playoffs | Matches for 5-8 places | 04.09.2004, 10:00 | Spain – Belgium | 9 : 3 |
|
Playoffs | Matches for 5-8 places | 04.09.2004, 10:00 | Switzerland – Austria | 12 : 5 |
|
Playoffs | Match for 7 place | 05.09.2004, 10:00 | Belgium – Austria | 9 : 3 |
|
Playoffs | Final | 05.09.2004, 10:40 | Portugal – France | 3 : 6 |
|
Playoffs | Match for 3 place | 05.09.2004, 10:40 | Ukraine – Italy | 5 : 3 |
|
Playoffs | Match for 5 place | 05.09.2004, 10:40 | Spain – Switzerland | 8 : 4 |
|
Live scores
Hide
No matches scheduled