Team

Player Role Date of birth
1 Stanislav Kosharnyi Goalkeeper 22.07.1994, 30 years
16 Denis Parkhomenko Goalkeeper 02.08.1998, 26 years
3 Andrei Novikov Defender 07.02.1996, 28 years
6 Philipp Borer Defender 15.06.1990, 34 years
2 Nuritdin Mamadiev Universal 26.11.1995, 29 years
10 jose Lucas De Cruz Oliveira Universal 05.06.1990, 34 years
5 Boris Nikonorov Striker 03.04.1989, 35 years
7 Bruno Xavier Striker 15.08.1984, 40 years
8 Artem Voloshin Striker 06.11.1995, 29 years
9 Yan Peletskiy Striker 20.08.1996, 28 years
20 Fedor Zemskov Striker 13.01.1988, 36 years
To teams list