Team

Tournament stats

Team G W Wot Wpn Lpn Lot L GS-GC GAvg YC RC Wot
Кристалл 18 10 0 1 1 0 6 86 - 51 4.78 15 1 33.61

Players

Player Role G G (pen) L YC RC
1 Ivan Ostrovskii Goalkeeper 4 0 0 0 0
12 Evgenii Dolnikov Goalkeeper 14 1 0 0 0
22 Dmitrii Vasilev Dmitrii Goalkeeper 5 0 0 0 0
26 Mikhail Avgustov Goalkeeper 13 0 0 0 0
3 Aleksei Ilinskii Defender 6 1 0 0 0
10 Datinha Defender 6 7 0 0 0
23 Danila Kairov Defender 3 0 0 0 0
30 Andrey Vinogradov Defender 13 1 0 1 0
13 Vladislav Aksenov Universal 10 13 0 0 0
14 Artur Paporotnyi Universal 2 3 0 0 0
18 Vladislav Zharikov Universal 13 7 0 1 0
27 Pavel Maslennikov Universal 12 6 (1) 0 1 0
34 Egor Remizov Universal 9 0 0 1 0
37 Dmitrii Kartashov Universal 11 4 0 1 0
5 Yury Krasheninnikov Striker 5 5 0 0 0
6 Dmitrii Shishin Striker 5 3 0 0 0
8 Bruno Xavier Striker 5 2 0 0 0
15 Kirill Romanov Striker 7 8 0 0 0
17 Aleksei Krutikov Striker 9 3 (1) 0 3 1
19 Yan Peletskiy Striker 13 7 0 4 0
7 Vadim Vasilchenko 12 6 0 0 0
20 Dmitrii Varaksin 10 2 0 1 0
29 Павел Иващенко 4 0 0 0 0
To teams list