Round | Stage | Date, time | |||
---|---|---|---|---|---|
Playoffs | Quarterfinals | 18.05.2013, 09:00 | "Grasshopper" – "Goldwin Pluss" | 10 : 9 |
|
Playoffs | Quarterfinals | 18.05.2013, 10:15 | "Besiktas" – BATE | 4 : 4 (1:0 pen) |
|
Playoffs | Quarterfinals | 18.05.2013, 11:30 | Lokomotiv – "Terracina" | 6 : 0 |
|
Playoffs | Quarterfinals | 18.05.2013, 13:00 | "Grembach" – "Griffin" | 4 : 5 |
|
Playoffs | Semifinals | 18.05.2013, 17:45 | "Grasshopper" – "Griffin" | 4 : 5 |
|
Playoffs | Matches for 5-8 places | 18.05.2013, 17:45 | "Goldwin Pluss" – "Grembach" | 4 : 6 |
|
Playoffs | Semifinals | 18.05.2013, 19:00 | "Besiktas" – Lokomotiv | 4 : 4 (2:3 pen) |
|
Playoffs | Matches for 5-8 places | 18.05.2013, 19:00 | BATE – "Terracina" | 2 : 4 |
|
Playoffs | Match for 7 place | 19.05.2013, 14:45 | "Goldwin Pluss" – BATE | 0 : 5 |
|
Playoffs | Match for 5 place | 19.05.2013, 16:00 | "Grembach" – "Terracina" | 3 : 6 |
|
Playoffs | Match for 3 place | 19.05.2013, 17:15 | "Grasshopper" – "Besiktas" | 1 : 3 |
|
Playoffs | Final | 19.05.2013, 18:30 | "Griffin" – Lokomotiv | 0 : 3 |
|
Live scores
Hide
No matches scheduled