Team

Player Role Date of birth
1 Rani Odi Goalkeeper 27.01.1990, 35 years
22 Abdel Rahim Sarsur Goalkeeper 22.05.1987, 37 years
11 Ozu Moreira Defender 21.01.1986, 39 years
10 Amar Yatim Universal 13.10.1985, 39 years
7 Bruno Xavier Striker 15.08.1984, 40 years
8 Muhammad Sarsur Striker 04.06.1982, 42 years
9 Noel Ott Striker 15.01.1994, 31 years
19 Moad Amer Striker 25.01.1990, 35 years
20 Llorenç Striker 03.11.1991, 33 years
12 Мохаммад Амер 21.09.1998, 26 years
15 Адир Данин
17 Ахмад Габарин 01.08.1990, 34 years
To teams list