Round | Stage | Date, time | |||
---|---|---|---|---|---|
Playoffs | Quarterfinals | 03.03.2004, 20:00 | Portugal – France | 6 : 3 |
|
1 | Quarterfinals | 03.03.2004, 20:00 | Portugal – France | 6 : 3 |
|
Playoffs | Quarterfinals | 03.03.2004, 22:00 | Brazil – Argentina | 7 : 2 |
|
1 | Quarterfinals | 03.03.2004, 22:00 | Brazil – Argentina | 7 : 2 |
|
Playoffs | Quarterfinals | 04.03.2004, 20:00 | Spain – Switzerland | 5 : 4 |
|
1 | Quarterfinals | 04.03.2004, 20:00 | Spain – Switzerland | 5 : 4 |
|
Playoffs | Quarterfinals | 04.03.2004, 22:00 | Italy – Uruguay | 4 : 1 |
|
1 | Quarterfinals | 04.03.2004, 22:00 | Italy – Uruguay | 4 : 1 |
|
Playoffs | Semifinals | 05.03.2004, 20:00 | Spain – Italy | 3 : 1 |
|
1 | Semifinals | 05.03.2004, 20:00 | Spain – Italy | 3 : 1 |
|
Playoffs | Semifinals | 05.03.2004, 22:00 | Portugal – Brazil | 2 : 7 |
|
1 | Semifinals | 05.03.2004, 22:00 | Brazil – Portugal | 7 : 2 |
|
Playoffs | Match for 3 place | 06.03.2004, 22:00 | Portugal – Italy | 5 : 1 |
|
1 | Final | 06.03.2004, 22:00 | Italy – Portugal | 1 : 5 |
|
Playoffs | Final | 07.03.2004, 22:00 | Brazil – Spain | 6 : 4 |
|
1 | Final | 07.03.2004, 22:00 | Brazil – Spain | 6 : 4 |
|
Live scores
Hide
No matches scheduled