Team

Player Role Date of birth
12 Torin Ferguson Goalkeeper 29.07.1985, 39 years
6 Gary Joseph Defender 14.09.1990, 34 years
10 Lesly St. Fleur Defender 21.03.1989, 35 years
11 Gavin Christie Defender 06.08.1981, 43 years
4 Timothy Munnings Universal 05.05.1994, 30 years
5 Kyle Williams Universal 04.10.1987, 37 years
7 Nesly Jean Universal 16.03.1984, 41 years
8 Dwayne Forbes Universal 20.01.1989, 36 years
2 Daron Beneby Striker 04.05.1984, 40 years
1 Кристофер Девис
3 Донован Уильямсон
9 Эрен Ханна
To teams list