Team

Tournament stats

Team G W Wot Wpn Lpn Lot L GS-GC GAvg YC RC Wot
Кристалл 6 4 0 0 1 0 1 33 - 22 5.5 5 1 31.81

Players

Player Role G G (pen) L YC RC
Aleksandr Besedin Goalkeeper 6 0 0 1 0
Ivan Ostrovskii Goalkeeper 3 0 0 0 0
Maksim Chuzhkov Goalkeeper 3 0 0 1 0
Aleksei Ilinskii Defender 4 4 (1) 0 0 0
Vladislav Zharikov Universal 5 8 0 1 0
Dmitrii Kartashov Universal 5 3 0 0 0
Aleksei Krasnoshchekov Universal 5 1 0 1 0
Artur Paporotnyi Universal 1 1 0 0 0
Egor Remizov Universal 5 7 0 0 0
Ihar Bryshtsel Striker 2 2 0 0 1
Yury Krasheninnikov Striker 2 1 0 0 0
Kirill Romanov Striker 1 1 0 0 0
Dmitrii Shishin Striker 1 1 0 0 0
Михаил Самусевич 5 1 0 1 0
Дмитрий Фролов 5 1 0 0 0
Артём Шмаин 6 1 0 0 0
To teams list