Team

Player Role Date of birth
1 Ivan Ostrovskii Goalkeeper 25.05.1990, 34 years
12 Evgenii Dolnikov Goalkeeper 07.01.1990, 35 years
16 Pavel Bazhenov Goalkeeper 02.01.1990, 35 years
22 Сергей Киреев Goalkeeper 11.07.1984, 40 years
3 Aleksei Ilinskii Defender 09.04.1990, 34 years
4 Datinha Defender 12.04.1988, 36 years
10 Evgeniy Zakharov Defender 21.04.1986, 38 years
11 Artur Paporotnyi Universal 28.11.1985, 39 years
13 Vladislav Aksenov Universal 13.02.1988, 37 years
19 Jorginho Universal 19.10.1974, 50 years
7 Bruno Xavier Striker 15.08.1984, 40 years
14 Anatolii Peremitin Striker 27.10.1986, 38 years
15 Kirill Romanov Striker 20.01.1990, 35 years
17 Aleksei Krutikov Striker 09.09.1991, 33 years
8 Vadim Vasilchenko 11.06.1986, 38 years
9 Олег Баринов 09.01.1958, 67 years
20 Dmitrii Varaksin 01.02.1984, 41 years
To teams list