РНИМУ 1 : 15 BSC Kristall
01 October, Tuesday. 12:00 мск
End
12
24
36
-
1' 10''0 : 1
-
2' 35''0 : 2
-
5' 54''0 : 3
-
7' 47''0 : 4
-
10' 24''0 : 5
1 period
-
12' 25''0 : 6
-
13' 29''0 : 7
-
15' 37''0 : 8
-
21' 31''0 : 9
2 period
-
24' 41''
-
24' 42''
-
24' 43''0 : 10
-
27' 05''0 : 11
-
30' 46''0 : 12
-
31' 47''0 : 13
-
33' 24''1 : 13
-
33' 51''1 : 14
-
35' 16''1 : 15
3 period
|
|
Main coaches
|
|