Spain 14 : 2 Latvia
23 July 2019. 18:45 мск
End

12
24
36

-
0' 20''1 : 0
-
6' 08''
-
6' 11''1 : 1
-
7' 53''2 : 1
-
10' 15''3 : 1
-
10' 43''4 : 1
-
11' 14''5 : 1
1 period
-
14' 47''5 : 2
-
15' 04''6 : 2
-
15' 51''7 : 2
-
16' 33''8 : 2
-
20' 11''9 : 2
2 period
-
26' 28''10 : 2
-
28' 58''
-
28' 59''11 : 2
-
30' 08''12 : 2
-
32' 49''13 : 2
-
34' 05''14 : 2
3 period
|
|
Main coaches
|
|