Название турнира/О турнире/Факты и по турам

Total by tournament

Games 51
Main time wins 43 84.3%
Overtime wins 3 5.9%
Penalty wins 5 9.8%
Total goals 415
Goals per game 8.14
Total yellow cards 84
Yellow cards per game 1.65
Total red cards 3
Red cards per game 0.06

Popular scores

Nationality of players

Azerbaijan 12 (5.4%)
Belarus 12 (5.4%)
Germany 12 (5.4%)
Spain 12 (5.4%)
Italy 12 (5.4%)
Latvia 12 (5.4%)
Moldova 12 (5.4%)
Poland 12 (5.4%)
Portugal 12 (5.4%)
Russia 12 (5.4%)
Turkey 12 (5.4%)
France 12 (5.4%)
Czech Republic 12 (5.4%)
Switzerland 12 (5.4%)
Hungary 11 (5%)
Kazakhstan 11 (5%)
Norway 11 (5%)
Estonia 11 (5%)
Lithuania 10 (4.5%)
Games Goals Freekicks Punishments
G Wmt Wot Wpn G 1P 2P 3P OT Avg FK SFK Pen TP YC 2 YC RC
Final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Final 1 1 0 0 8 2 4 1 0 8 7 0 0 1 1 0 0
Final 1 1 0 0 8 2 4 0 0 8 0 1 0 1 1 0 0
Final 1 0 0 1 10 3 0 7 0 10 0 2 0 3 3 0 0
Final 1 1 0 0 16 6 5 5 0 16 0 1 2 1 1 0 0
Semifinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Semifinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Quarterfinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Quarterfinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 / 8 final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 / 8 final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 / 8 final 8 6 1 1 77 20 27 27 1 9.63 0 11 7 11 10 0 1
Group 1 6 5 0 1 41 16 13 12 0 6.83 0 11 4 21 19 2 0
Group 2 6 6 0 0 57 15 23 16 0 9.5 22 6 2 9 8 0 1
Group A 6 5 1 0 40 16 11 12 1 6.67 0 5 2 8 7 0 1
Group B 6 5 1 0 52 17 15 20 0 8.67 0 7 4 9 9 0 0
Group С 6 6 0 0 38 11 15 12 0 6.33 0 6 1 12 12 0 0
Group D 3 3 0 0 29 16 3 10 0 9.67 0 3 2 0 0 0 0
Group E 6 4 0 2 39 16 12 11 0 6.5 0 4 5 13 13 0 0
Total 51 43 3 5 415 140 132 133 2 8.14 29 57 29 89 84 2 3

Photos tournament FIFA Beach Soccer World Cup 2019. Qualification. Europe

All photos