Название турнира/О турнире/Факты и по турам
Total by tournament
Games | 51 | |
Main time wins | 43 | 84.3% |
Overtime wins | 3 | 5.9% |
Penalty wins | 5 | 9.8% |
Total goals | 415 | |
Goals per game | 8.14 | |
Total yellow cards | 84 | |
Yellow cards per game | 1.65 | |
Total red cards | 3 | |
Red cards per game | 0.06 |
The most big wins
Spain - Latvia (14:2) |
Portugal - Norway (12:1) |
Poland - Azerbaijan (13:3) |
The most result matches
Poland - Azerbaijan (13:3) |
Spain - Latvia (14:2) |
Italy - Kazakhstan (12:4) |
Popular scores
|
|
|
Nationality of players
|
|
Games | Goals | Freekicks | Punishments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Wmt | Wot | Wpn | G | 1P | 2P | 3P | OT | Avg | FK | SFK | Pen | TP | YC | 2 YC | RC | |
Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Final | 1 | 1 | 0 | 0 | 8 | 2 | 4 | 1 | 0 | 8 | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
Final | 1 | 1 | 0 | 0 | 8 | 2 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Final | 1 | 0 | 0 | 1 | 10 | 3 | 0 | 7 | 0 | 10 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
Final | 1 | 1 | 0 | 0 | 16 | 6 | 5 | 5 | 0 | 16 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
Semifinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semifinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarterfinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarterfinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 / 8 final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 / 8 final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 / 8 final | 8 | 6 | 1 | 1 | 77 | 20 | 27 | 27 | 1 | 9.63 | 0 | 11 | 7 | 11 | 10 | 0 | 1 |
Group 1 | 6 | 5 | 0 | 1 | 41 | 16 | 13 | 12 | 0 | 6.83 | 0 | 11 | 4 | 21 | 19 | 2 | 0 |
Group 2 | 6 | 6 | 0 | 0 | 57 | 15 | 23 | 16 | 0 | 9.5 | 22 | 6 | 2 | 9 | 8 | 0 | 1 |
Group A | 6 | 5 | 1 | 0 | 40 | 16 | 11 | 12 | 1 | 6.67 | 0 | 5 | 2 | 8 | 7 | 0 | 1 |
Group B | 6 | 5 | 1 | 0 | 52 | 17 | 15 | 20 | 0 | 8.67 | 0 | 7 | 4 | 9 | 9 | 0 | 0 |
Group С | 6 | 6 | 0 | 0 | 38 | 11 | 15 | 12 | 0 | 6.33 | 0 | 6 | 1 | 12 | 12 | 0 | 0 |
Group D | 3 | 3 | 0 | 0 | 29 | 16 | 3 | 10 | 0 | 9.67 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Group E | 6 | 4 | 0 | 2 | 39 | 16 | 12 | 11 | 0 | 6.5 | 0 | 4 | 5 | 13 | 13 | 0 | 0 |
Total | 51 | 43 | 3 | 5 | 415 | 140 | 132 | 133 | 2 | 8.14 | 29 | 57 | 29 | 89 | 84 | 2 | 3 |
Photos tournament FIFA Beach Soccer World Cup 2019. Qualification. Europe
All photos-
FIFA Beach Soccer World Cup European Qualifier 2019. Final. Russia - Italy
27 July 2019, 18:06 -
FIFA Beach Soccer World Cup European Qualifier 2019. For the 3rd Place. Switzerland - Belarus
27 July 2019, 18:00 -
FIFA Beach Soccer World Cup European Qualifier 2019. For the 5th Place. Portugal - Spain
27 July 2019, 17:50 -
FIFA Beach Soccer World Cup European Qualifier 2019. Match For the 7th place. Poland - Azerbaijan
27 July 2019, 16:05
Videos tournament FIFA Beach Soccer World Cup 2019. Qualification. Europe
All videos-
Emotions to last a lifetime! Italy's crushing loss and thousands of lights
29 July 2019, 11:50 -
Russia destroyed Italy in the final game of the World Cup qualifier! All goals and the award ceremony
27 July 2019, 20:45 -
Two great saves by Victoria Silina helped women's team Russia get a new trophy!
27 July 2019, 15:20 -
Russia destroys its opponent again! And finally qualifies to 2019 FIFA World Cup
26 July 2019, 23:35