Season * Games Goals (pen) Assists Goal+assist YC Trophies
2023 1 0 1 1 0 0 0
9 0 8 8 0 0 0
2021 18 5 4 9 1 1 0
2019 32 2 12 14 1 0 1
2018 15 2 8 10 2 0 0
2017 17 5 6 11 1 1 1
2016 18 8(1) 8 16 0 0 0
2015 19 3 7 10 1 0 0
2014 22 7 0 7 2 0 0
2013 20 6 0 6 1 0 0
2012 25 2 0 2 0 0 0
2011 20 8 0 8 0 0 0
2010 23 3 0 3 0 0 0
2009 24 6 0 6 0 0 0
2008 17 6 0 6 0 0 0
2007 21 5 0 5 0 0 0
2006 2 0 0 0 0 0 0
2005 3 1 0 1 0 0 0
Total 306 69(1) 54 123 9 2 2

* Detailed statistic since 2017

Last matches

Opponent team Date Goals (pen) Assists +/- Shoots Freekicks Fouls YC
Saudi Arabia 06.03.2023 0 1 - 0 0 0 0 0
UAE 28.10.2022 0 0 - 0 0 0 0 0
Belarus 26.10.2022 0 0 - 0 0 0 0 0
UAE 25.10.2022 0 0 - 0 0 0 0 0
Belarus 12.06.2022 0 1 - 0 0 0 0 0