Period | G | W | Wot | Wpn | Lpn | Lot | L | GF - GA | GAvg | YC | RC | AgeAvg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11 | 6 | 0 | 0 | 1 | 0 | 4 | 57 - 60 | 5.18 | 0 | 0 | 0 |
2015 | 39 | 21 | 0 | 2 | 0 | 0 | 16 | 173 - 126 | 4.44 | 24 | 1 | 0 |
2014 | 46 | 30 | 0 | 3 | 3 | 1 | 9 | 202 - 136 | 4.39 | 16 | 1 | 0 |
2013 | 33 | 21 | 0 | 3 | 1 | 0 | 8 | 169 - 104 | 5.12 | 23 | 3 | 0 |
2012 | 17 | 5 | 0 | 2 | 2 | 0 | 8 | 64 - 62 | 3.76 | 16 | 2 | 0 |
All the time | 146 | 83 | 0 | 10 | 7 | 1 | 45 | 665 - 488 | 4.55 | 79 | 7 | 0 |
Dynamo Moscow
-
Country:Russia, Moscow
-
Balance of games:Total games - 146 Total wins - 93 Total losses - 53
-
Last matches: