№ | Player | Role | Nationality | BD | Games | G(pen) | ||
---|---|---|---|---|---|---|---|---|
1 | Michael Edward Germain | Goalkeeper | Guadeloupe | 24.08.1981 | 4 | 0 | ||
12 | Jordan Sennoaj | Goalkeeper | Guadeloupe | 12.03.1992 | 10 | 0 | ||
2 | David Nicolas Bordelai | Defender | Guadeloupe | 07.11.1996 | 4 | 3 | ||
3 | Benoit Rodrigue Zembama | Defender | Guadeloupe | 27.07.1998 | 4 | 1 | ||
5 | Terry Malic Shillingford | Defender | Guadeloupe | 18.08.1992 | 13 | 1 | ||
6 | Gael Geolier | Defender | Guadeloupe | 25.04.1990 | 10 | 2 | ||
8 | Melaick Breter | Defender | Guadeloupe | 28.08.1996 | 9 | 2 | ||
4 | Ricardo Freddy Mezence | Universal | Guadeloupe | 12.07.1987 | 4 | 1 | ||
7 | Alan Lefort | Universal | Guadeloupe | 11.10.1993 | 4 | 1 | ||
9 | Theo Gelas | Universal | Guadeloupe | 06.05.1987 | 10 | 5 | ||
10 | Sylrick Phirmis | Striker | Guadeloupe | 13.04.1993 | 11 | 5 | ||
11 | Sebastien Hell | Striker | Guadeloupe | 31.10.1978 | 13 | 12 |
Guadeloupe
-
Balance of games:Total games - 16 Total wins - 7 Total losses - 9
-
Last matches: