Tournament | Date | Time | Match | Score | |
---|---|---|---|---|---|
Euro Winners Cup | 19.05.2013 | 17:15 | "Grasshopper" – "Besiktas" | 1 : 3 |
|
Euro Winners Cup | 18.05.2013 | 19:00 | "Besiktas" – Lokomotiv | 4 : 4 (2:3 pen) |
|
Euro Winners Cup | 18.05.2013 | 10:15 | "Besiktas" – BATE | 4 : 4 (1:0 pen) |
|
Euro Winners Cup | 17.05.2013 | 14:15 | Montredon Bonneveine – "Besiktas" | 2 : 10 |
|
Euro Winners Cup | 16.05.2013 | 14:15 | "Belenenses" – "Besiktas" | 3 : 5 |
|
Euro Winners Cup | 15.05.2013 | 14:15 | "Besiktas" – Lexmax | 5 : 4 |
|

"Бешикташ"
-
Country:Turkey
-
Balance of games:Total games - 9 Total wins - 7 Total losses - 2
-
Last matches: