Tournament | Date | Time | Match | Score | |
---|---|---|---|---|---|
Club World Cup | 16.02.2020 | 12:30 | Grasshopper – Alanya Belediyespor | 4 : 8 | |
Club World Cup | 15.02.2020 | 17:45 | Flamengo – Alanya Belediyespor | 6 : 5 | |
Club World Cup | 14.02.2020 | 16:30 | Levante – Alanya Belediyespor | 12 : 5 | |
Club World Cup | 13.02.2020 | 16:30 | Tokyo Verdy – Alanya Belediyespor | 4 : 6 | |
Club World Cup | 12.02.2020 | 20:30 | Alanya Belediyespor – Lokomotiv | 4 : 14 |

Alanya Belediyespor
-
Country:Turkey, Alanya
-
Balance of games:Total games - 35 Total wins - 18 Total losses - 17
-
Last matches: