Tournament | Date | Time | Match | Score | |
---|---|---|---|---|---|
Чемпионат Санкт-Петербурга | 13.04.2019 | 15:00 | BSC Kristall – Yablochnaya | 6 : 1 |
|
Чемпионат Санкт-Петербурга | 07.04.2019 | 12:00 | MT GROUP – Yablochnaya | 6 : 7 |
|
Чемпионат Санкт-Петербурга | 03.04.2019 | 22:00 | Yablochnaya – City | 4 : 5 (a.e.t.) |
|
Чемпионат Санкт-Петербурга | 27.03.2019 | 20:00 | Yablochnaya – BSC Kristall | 3 : 5 |
|
Чемпионат Санкт-Петербурга | 18.03.2019 | 20:00 | Pliazh – Yablochnaya | 5 : 8 |
|
Чемпионат Санкт-Петербурга | 13.03.2019 | 21:00 | Lesgaft – Yablochnaya | 3 : 7 |
|
Чемпионат Санкт-Петербурга | 04.03.2019 | 20:00 | Alliance – Yablochnaya | 2 : 11 |
|
Чемпионат Санкт-Петербурга | 25.02.2019 | 11:00 | Zeus – Yablochnaya | 2 : 6 |
|
Чемпионат Санкт-Петербурга | 18.02.2019 | 21:00 | MT GROUP – Yablochnaya | 9 : 8 |
|
Чемпионат Санкт-Петербурга | 11.02.2019 | 20:00 | Yablochnaya – Severnaia stolitsa | 12 : 3 |
|
Чемпионат Санкт-Петербурга | 06.02.2019 | 21:00 | Yablochnaya – Lex | 10 : 5 |
|
Yablochnaya
-
Country:Russia, Saint Petersburg
-
Balance of games:Total games - 24 Total wins - 15 Total losses - 9
-
Last matches: