№ | Player | Role | Nationality | BD | Games | G(pen) | ||
---|---|---|---|---|---|---|---|---|
Mikhail Avgustov | Goalkeeper | Belarus | 31.07.1996 | 3 | 1 | |||
Aleksandr Besedin | Goalkeeper | Russia | 24.11.2002 | 0 | 0 | |||
Вячеслав Дедков | Goalkeeper | Russia | 14.04.1994 | 14 | 1 | |||
Ruslan Peletskii | Goalkeeper | Russia | 14.03.1994 | 13 | 0 | |||
Maksim Rogovskii | Goalkeeper | Russia | 24.07.1987 | 6 | 4 | |||
Egor Gordetskii | Defender | Belarus | 09.02.1996 | 5 | 4(1) | |||
Danila Kairov | Defender | Russia | 15.01.1995 | 5 | 5 | |||
Viktor Kurinov | Defender | Russia | 12.09.1991 | 5 | 2 | |||
Valentin Mikhailov | Defender | Russia | 30.11.1990 | 17 | 19 | |||
Stanislav Suslov | Defender | Russia | 13.02.1990 | 8 | 8 | |||
Nuritdin Mamadiev | Universal | Russia | 26.11.1995 | 4 | 5 | |||
Sergei Shevkunov | Universal | Russia | 31.05.1989 | 17 | 10 | |||
Andrei Andreev | Striker | Russia | 13.11.1990 | 5 | 9 | |||
Aleksei Krutikov | Striker | Russia | 09.09.1991 | 6 | 6 | |||
Yan Peletskiy | Striker | Russia | 20.08.1996 | 3 | 3(1) | |||
Sergei Stepliani | Striker | Russia | 09.04.1987 | 16 | 47(5) | |||
Михаил Бакланов | Russia | 09.10.1986 | 15 | 3 | ||||
Denis Barabash | Russia | 05.01.1987 | 5 | 4(1) | ||||
Михаил Василенко | Russia | 25.09.1996 | 5 | 1 | ||||
Vadim Vasilchenko | Russia | 11.06.1986 | 5 | 6 | ||||
Дмитрий Воронович | Russia | 27.10.1988 | 17 | 2 | ||||
Павел Дронов | Russia | 22.03.1993 | 4 | 1 | ||||
Георгий Жицкий | Russia | 16.07.1996 | 5 | 0 | ||||
Алексей Зинин | Russia | 26.03.1997 | 5 | 0 | ||||
Иван Иконников | Russia | 11.07.1996 | 5 | 1 | ||||
Игнат Синицын | Russia | 22.03.1990 | 1 | 0 | ||||
Александр Храмов | Russia | 10.01.1996 | 1 | 0 |
Yablochnaya
-
Country:Russia, Saint Petersburg
-
Balance of games:Total games - 24 Total wins - 15 Total losses - 9
-
Last matches: