Team

Tournament stats

Team G W Wot Wpn Lpn Lot L GS-GC GAvg YC RC Wot
Novator 10 8 0 0 0 0 2 56 - 31 5.6 7 0 29.81

Players

Player Role G G (pen) L YC RC
1 Dmitriy Yasnov Goalkeeper 9 0 4 0 0
12 Anton Kozlov Goalkeeper 7 0 0 0 0
16 Aleksandr Emelyanov Goalkeeper 10 0 2 0 0
Ilia Gorshkov Goalkeeper 0 0 0 0 0
2 Timur Dzhabarov Defender 8 3 1 2 0
4 Artem Galennikov Defender 4 0 2 1 0
33 Vladimir Raskin Defender 9 3 3 1 0
88 Roman Pachev Defender 7 7 4 0 0
15 Егор Коростелёв Universal 8 2 2 0 0
Gleb Volkov Universal 0 0 0 0 0
Aleksei Krasnoshchekov Universal 0 0 0 0 0
5 Andrey Kotenev Striker 9 3 6 1 0
8 Artem Voloshin Striker 10 10 1 0 0
9 Ivan Teterin Striker 10 12 2 0 0
20 Amadius Vinogradov Striker 9 15 (2) 3 1 0
18 Самир Асадов 10 1 1 1 0
To teams list