Group | Tour | Date, time | |||
---|---|---|---|---|---|
Regular season | 1 tour | 22.05.2019, 14:00 | ELMONT – BSC Kristall | 3 : 9 | |
Regular season | 1 tour | 22.05.2019, 15:30 | City – CSKA | 5 : 4 | |
Regular season | 1 tour | 22.05.2019, 17:00 | Krylia Sovetov – Spartak Moscow | 0 : 3 | |
Regular season | 1 tour | 22.05.2019, 18:30 | BSC Delta – Lokomotiv | 2 : 4 | |
Regular season | 2 tour | 23.05.2019, 14:00 | City – ELMONT | 3 : 6 | |
Regular season | 2 tour | 23.05.2019, 15:30 | BSC Kristall – Krylia Sovetov | 7 : 1 | |
Regular season | 2 tour | 23.05.2019, 17:00 | Spartak Moscow – BSC Delta | 2 : 3 | |
Regular season | 2 tour | 23.05.2019, 18:30 | CSKA – Lokomotiv | 3 : 10 | |
Regular season | 3 tour | 24.05.2019, 14:00 | Krylia Sovetov – City | 3 : 2 | |
Regular season | 3 tour | 24.05.2019, 15:30 | ELMONT – CSKA | 4 : 2 | |
Regular season | 3 tour | 24.05.2019, 17:00 | BSC Delta – BSC Kristall | 2 : 4 (a.e.t.) | |
Regular season | 3 tour | 24.05.2019, 18:30 | Lokomotiv – Spartak Moscow | 0 : 3 | |
Regular season | 4 tour | 25.05.2019, 14:00 | BSC Delta – ELMONT | 9 : 2 | |
Regular season | 4 tour | 25.05.2019, 15:30 | Lokomotiv – City | 4 : 1 | |
Regular season | 4 tour | 25.05.2019, 17:00 | Krylia Sovetov – CSKA | 5 : 1 | |
Regular season | 4 tour | 25.05.2019, 18:30 | Spartak Moscow – BSC Kristall | 1 : 4 | |
Regular season | 5 tour | 26.05.2019, 14:00 | City – BSC Delta | 6 : 5 | |
Regular season | 5 tour | 26.05.2019, 15:30 | ELMONT – Krylia Sovetov | 3 : 5 | |
Regular season | 5 tour | 26.05.2019, 17:00 | BSC Kristall – Lokomotiv | 4 : 2 | |
Regular season | 5 tour | 26.05.2019, 18:30 | CSKA – Spartak Moscow | 1 : 4 | |
Regular season | 6 tour | 01.08.2019, 14:30 | ELMONT – Lokomotiv | 5 : 7 | |
Regular season | 6 tour | 01.08.2019, 16:00 | Krylia Sovetov – BSC Delta | 5 : 3 | |
Regular season | 6 tour | 01.08.2019, 17:30 | City – Spartak Moscow | 0 : 5 | |
Regular season | 6 tour | 01.08.2019, 19:00 | CSKA – BSC Kristall | 2 : 7 | |
Regular season | 7 tour | 02.08.2019, 14:30 | Spartak Moscow – ELMONT | 9 : 1 | |
Regular season | 7 tour | 02.08.2019, 16:00 | BSC Delta – CSKA | 7 : 2 | |
Regular season | 7 tour | 02.08.2019, 17:30 | Lokomotiv – Krylia Sovetov | 2 : 3 | |
Regular season | 7 tour | 02.08.2019, 19:00 | BSC Kristall – City | 5 : 6 | |
Regular season | 8 tour | 03.08.2019, 12:30 | CSKA – Krylia Sovetov | 4 : 7 | |
Regular season | 8 tour | 03.08.2019, 14:00 | ELMONT – BSC Delta | 1 : 7 | |
Regular season | 8 tour | 03.08.2019, 15:30 | City – Lokomotiv | 1 : 2 | |
Regular season | 8 tour | 03.08.2019, 17:00 | BSC Kristall – Spartak Moscow | 3 : 0 | |
Regular season | 9 tour | 04.08.2019, 12:30 | Krylia Sovetov – ELMONT | 5 : 4 | |
Regular season | 9 tour | 04.08.2019, 14:00 | Spartak Moscow – CSKA | 9 : 2 | |
Regular season | 9 tour | 04.08.2019, 15:30 | BSC Delta – City | 5 : 4 | |
Regular season | 9 tour | 04.08.2019, 17:00 | Lokomotiv – BSC Kristall | 3 : 4 | |
Regular season | 10 tour | 14.08.2019, 13:00 | City – BSC Kristall | 1 : 5 | |
Regular season | 10 tour | 14.08.2019, 14:30 | ELMONT – Spartak Moscow | 2 : 5 | |
Regular season | 10 tour | 14.08.2019, 16:00 | Krylia Sovetov – Lokomotiv | 2 : 7 | |
Regular season | 10 tour | 14.08.2019, 17:30 | CSKA – BSC Delta | 1 : 10 | |
Regular season | 11 tour | 15.08.2019, 13:00 | CSKA – City | 4 : 7 | |
Regular season | 11 tour | 15.08.2019, 14:30 | BSC Kristall – ELMONT | 13 : 2 | |
Regular season | 11 tour | 15.08.2019, 16:00 | Spartak Moscow – Krylia Sovetov | 7 : 5 | |
Regular season | 11 tour | 15.08.2019, 17:30 | Lokomotiv – BSC Delta | 1 : 8 | |
Regular season | 12 tour | 16.08.2019, 13:00 | BSC Kristall – CSKA | 18 : 6 | |
Regular season | 12 tour | 16.08.2019, 14:30 | Lokomotiv – ELMONT | 5 : 0 | |
Regular season | 12 tour | 16.08.2019, 16:00 | Spartak Moscow – City | 4 : 3 (a.e.t.) | |
Regular season | 12 tour | 16.08.2019, 17:30 | BSC Delta – Krylia Sovetov | 9 : 11 | |
Regular season | 13 tour | 17.08.2019, 13:00 | ELMONT – City | 5 : 8 | |
Regular season | 13 tour | 17.08.2019, 14:30 | Lokomotiv – CSKA | 10 : 4 | |
Regular season | 13 tour | 17.08.2019, 16:00 | Krylia Sovetov – BSC Kristall | 2 : 5 | |
Regular season | 13 tour | 17.08.2019, 17:30 | BSC Delta – Spartak Moscow | 2 : 4 | |
Regular season | 14 tour | 18.08.2019, 11:00 | CSKA – ELMONT | 3 : 4 | |
Regular season | 14 tour | 18.08.2019, 12:30 | City – Krylia Sovetov | 5 : 4 | |
Regular season | 14 tour | 18.08.2019, 14:00 | Spartak Moscow – Lokomotiv | 4 : 3 (a.e.t.) | |
Regular season | 14 tour | 18.08.2019, 15:30 | BSC Kristall – BSC Delta | 4 : 3 |
Live scores
Hide
No matches scheduled