Team

Tournament stats

Team G W Wot Wpn Lpn Lot L GS-GC GAvg YC RC Wot
Alfarim 3 1 0 0 0 0 2 14 - 21 4.67 2 0 30.47

Players

Player Role G G (pen) L YC RC
1 David Jorge Verissimo Rodrigues Goalkeeper 3 0 0 0 0
12 Simao Bravo Marques Goalkeeper 3 0 0 0 0
4 Nuno Alexandre Lima Martins Defender 3 0 0 0 0
6 Paulo Vitor Bastianele Defender 3 0 0 0 0
17 Fernando Jorge Pinhal Verissimo Defender 1 0 0 0 0
3 Joao Pedro Palma Borralho Universal 1 0 0 0 0
7 Rui Miguel Elisbao Claudio Universal 3 1 0 0 0
8 Miguel Angelo Capitulo Mendonça Universal 2 0 0 0 0
10 Andre Filipe Matos Pinto Universal 2 2 0 1 0
13 Diogo Alexandre Galvao Marques Universal 3 0 0 1 0
14 Andre Filipe Pinto Teixeira Universal 3 2 (1) 0 0 0
16 Elson Alexandre Cidade Marques Universal 3 1 0 0 0
5 Ivo Claudio Pereira Mendes Striker 1 0 0 0 0
11 Pedro Barral Fernandes Striker 3 0 0 0 0
15 Rodrigo Miguel Calhordo Marques Striker 3 2 0 0 0
To teams list