Название турнира/О турнире/Факты и по турам
Total by tournament
Games | 32 | |
Main time wins | 29 | 90.6% |
Overtime wins | 2 | 6.3% |
Penalty wins | 1 | 3.1% |
Total goals | 291 | |
Goals per game | 9.09 | |
Total yellow cards | 78 | |
Yellow cards per game | 2.44 | |
Total red cards | 6 | |
Red cards per game | 0.19 |
The most big wins
Nigeria - Brazil (2:12) |
Portugal - Nigeria (10:1) |
Italy - Tahiti (12:4) |
The most result matches
Brazil - Portugal (9:7) |
Italy - Tahiti (12:4) |
Italy - Russia (8:7) |
Popular scores
|
|
|
Nationality of players
|
|
Games | Goals | Freekicks | Punishments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Wmt | Wot | Wpn | G | 1P | 2P | 3P | OT | Avg | FK | SFK | Pen | TP | YC | 2 YC | RC | |
Group A | 6 | 5 | 1 | 0 | 57 | 15 | 13 | 26 | 2 | 9.5 | 0 | 12 | 6 | 17 | 16 | 0 | 1 |
Final | 1 | 1 | 0 | 0 | 10 | 2 | 2 | 6 | 0 | 10 | 0 | 4 | 0 | 5 | 5 | 0 | 0 |
Final | 1 | 1 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
Semifinals | 2 | 0 | 1 | 1 | 21 | 6 | 7 | 8 | 0 | 10.5 | 0 | 3 | 1 | 8 | 7 | 0 | 1 |
Quarterfinals | 4 | 4 | 0 | 0 | 29 | 11 | 9 | 8 | 0 | 7.25 | 22 | 1 | 3 | 8 | 8 | 0 | 0 |
Group B | 6 | 6 | 0 | 0 | 52 | 20 | 13 | 19 | 0 | 8.67 | 0 | 8 | 4 | 22 | 19 | 1 | 2 |
Group C | 6 | 6 | 0 | 0 | 47 | 11 | 10 | 25 | 0 | 7.83 | 0 | 6 | 2 | 13 | 12 | 0 | 1 |
Group D | 6 | 6 | 0 | 0 | 66 | 19 | 22 | 24 | 0 | 11 | 0 | 11 | 5 | 9 | 8 | 0 | 1 |
Total | 32 | 29 | 2 | 1 | 291 | 89 | 78 | 118 | 2 | 9.09 | 22 | 46 | 21 | 85 | 78 | 1 | 6 |
Photos tournament FIFA Beach Soccer World Cup 2019
All photos-
FIFA Beach Soccer World Cup 2019. Awarding ceremony
02 December 2019, 07:00 -
FIFA Beach Soccer World Cup 2019. Final. Portugal - Italy
02 December 2019, 01:00 -
FIFA Beach Soccer World Cup 2019. Russia - Japan
02 December 2019, 00:00 -
FIFA Beach Soccer World Cup 2019. Semifinal. Italy - Russia
01 December 2019, 01:05