Round | Stage | Date, time | |||
---|---|---|---|---|---|
Playoffs | 1 / 8 final | 24.10.2019, 09:30 | Meizhou Hakka – Real Munster | 7 : 4 | |
Playoffs | Matches for 17-20 places | 24.10.2019, 09:30 | At. Licata – Kebbi BSC | 2 : 5 | |
Playoffs | 1 / 8 final | 24.10.2019, 10:45 | Rostocker Robben – Boca Gdansk | 3 : 2 | |
Playoffs | 1 / 8 final | 24.10.2019, 12:00 | Levante UD – Moghavemat | 9 : 3 | |
Playoffs | 1 / 8 final | 24.10.2019, 13:30 | Krylia Sovetov – New Team Brussels | 3 : 1 | |
Playoffs | 1 / 8 final | 24.10.2019, 13:30 | Shahin Khazar – BQ All Star Club | 7 : 2 | |
Playoffs | 1 / 8 final | 24.10.2019, 14:45 | Flamengo – FC Vybir | 9 : 1 | |
Playoffs | 1 / 8 final | 24.10.2019, 14:45 | Masafi Al Wasat – Copenhagen BS | 2 : 2 (4:5 pen) | |
Playoffs | 1 / 8 final | 24.10.2019, 16:00 | Alanya BS – Napoli Patron | 8 : 3 | |
Playoffs | Matches for 17-20 places | 25.10.2019, 09:30 | Al-Arabi – Kebbi BSC | 4 : 8 |
|
Playoffs | Matches for 9-16 places | 25.10.2019, 10:45 | Boca Gdansk – Real Munster | 4 : 3 |
|
Playoffs | Quarterfinals | 25.10.2019, 12:00 | Meizhou Hakka – Rostocker Robben | 10 : 3 |
|
Playoffs | Matches for 9-16 places | 25.10.2019, 12:00 | Masafi Al Wasat – BQ All Star Club | 4 : 5 |
|
Playoffs | Quarterfinals | 25.10.2019, 13:30 | Copenhagen BS – Shahin Khazar | 0 : 7 |
|
Playoffs | Matches for 9-16 places | 25.10.2019, 13:30 | FC Vybir – New Team Brussels | 4 : 3 (a.e.t.) |
|
Playoffs | Quarterfinals | 25.10.2019, 14:45 | Flamengo – Krylia Sovetov | 4 : 2 | |
Playoffs | Matches for 9-16 places | 25.10.2019, 14:45 | Napoli Patron – Moghavemat | 0 : 3 (tech) |
|
Playoffs | Quarterfinals | 25.10.2019, 16:00 | Alanya BS – Levante UD | 5 : 9 |
|
Playoffs | Matches for 9-12 places | 26.10.2019, 09:30 | Boca Gdansk – BQ All Star Club | 11 : 2 | |
Playoffs | Match for 18 place | 26.10.2019, 09:30 | At. Licata – Al-Arabi | 1 : 5 | |
Playoffs | Matches for 13-16 places | 26.10.2019, 10:45 | Real Munster – Masafi Al Wasat | 8 : 6 (a.e.t.) | |
Playoffs | Matches for 9-12 places | 26.10.2019, 12:00 | FC Vybir – Moghavemat | 0 : 3 | |
Playoffs | Matches for 13-16 places | 26.10.2019, 12:00 | New Team Brussels – Napoli Patron | 3 : 0 (tech) | |
Playoffs | Semifinals | 26.10.2019, 13:30 | Meizhou Hakka – Shahin Khazar | 9 : 1 | |
Playoffs | Matches for 5-8 places | 26.10.2019, 13:30 | Copenhagen BS – Rostocker Robben | 0 : 3 (tech) | |
Playoffs | Semifinals | 26.10.2019, 14:45 | Flamengo – Levante UD | 4 : 4 (3:2 pen) | |
Playoffs | Matches for 5-8 places | 26.10.2019, 16:15 | Krylia Sovetov – Alanya BS | 4 : 7 | |
Playoffs | Match for 11 place | 27.10.2019, 09:00 | BQ All Star Club – FC Vybir | 1 : 3 | |
Playoffs | Match for 15 place | 27.10.2019, 09:00 | Masafi Al Wasat – Napoli Patron | 3 : 0 (tech) |
|
Playoffs | Match for 9 place | 27.10.2019, 10:15 | Boca Gdansk – Moghavemat | 2 : 3 |
|
Playoffs | Match for 13 place | 27.10.2019, 10:15 | Real Munster – New Team Brussels | 7 : 7 (2:1 pen) |
|
Playoffs | Match for 5 place | 27.10.2019, 11:30 | Rostocker Robben – Alanya BS | 6 : 10 |
|
Playoffs | Match for 7 place | 27.10.2019, 11:30 | Copenhagen BS – Krylia Sovetov | 0 : 3 (tech) | |
Playoffs | Final | 27.10.2019, 12:45 | Meizhou Hakka – Flamengo | 3 : 5 | |
Playoffs | Match for 3 place | 27.10.2019, 14:00 | Shahin Khazar – Levante UD | 5 : 5 (4:5 pen) | |
Playoffs | Match for 19 place | (not set) | At. Licata – Al-Arabi | - : - |
|
27 October 2019 | Match for 11 place | BQ All Star Club | 1 : 3 | FC Vybir | End | ||
27 October 2019 | Match for 15 place | Masafi Al Wasat | 3 : 0 (tech) | Napoli Patron |
|
End | |
27 October 2019 | Match for 9 place | Boca Gdansk | 2 : 3 | Moghavemat |
|
End | |
27 October 2019 | Match for 13 place | Real Munster | 7 : 7 (2:1 pen) | New Team Brussels |
|
End |
27 October 2019 | Match for 5 place | Rostocker Robben | 6 : 10 | Alanya BS |
|
End | |
27 October 2019 | Match for 7 place | Copenhagen BS | 0 : 3 (tech) | Krylia Sovetov | End | ||
27 October 2019 | Final | Meizhou Hakka | 3 : 5 | Flamengo | End | ||
27 October 2019 | Match for 3 place | Shahin Khazar | 5 : 5 (4:5 pen) | Levante UD | End |
27 October 2019 | Final | Pavia Lokrians | 4 : 3 | Lady Grembach Lodz | End |
No matches scheduled
No matches scheduled
World Winners Cup
Dates: 21 October 2019 - 27 October 2019
Turkey, Alanya Members: 19
Turkey, Alanya Members: 19