Team

Tournament stats

Team G W Wot Wpn Lpn Lot L GS-GC GAvg YC RC Wot
Кристалл 14 7 2 2 1 1 1 61 - 39 4.36 16 0 31.38

Players

Player Role G G (pen) L YC RC
Aleksandr Besedin Goalkeeper 5 0 0 0 0
Ivan Ostrovskii Goalkeeper 14 0 2 0 0
Daniel Tumilovich Goalkeeper 0 0 0 0 0
Maksim Chuzhkov Goalkeeper 11 0 3 0 0
Aleksei Ilinskii Defender 2 0 0 1 0
Vladislav Zharikov Universal 14 13 4 1 0
Dmitrii Kartashov Universal 14 2 2 0 0
Aleksei Krasnoshchekov Universal 14 2 1 0 0
Artur Paporotnyi Universal 12 1 0 5 0
Roman Pachev Universal 14 3 4 1 0
Innokentii Petrov Universal 6 0 0 0 0
Egor Remizov Universal 14 5 2 0 0
Ihar Bryshtsel Striker 13 16 6 3 0
Yury Krasheninnikov Striker 12 10 3 2 0
Noel Ott Striker 0 0 0 0 0
Kirill Romanov Striker 8 2 (1) 2 0 0
Dejan Stankovic Striker 0 0 0 0 0
Dmitrii Shishin Striker 12 6 8 3 0
Михаил Самусевич 0 0 0 0 0
Дмитрий Фролов 0 0 0 0 0
Тимофей Хорев 0 0 0 0 0
To teams list