Team

Tournament stats

Team G W Wot Wpn Lpn Lot L GS-GC GAvg YC RC Wot
"Леванте" 3 2 0 0 0 0 1 20 - 12 6.67 6 0 38.33

Players

Player Role G G (pen) L YC RC
1 Víctor Viala Madueño Goalkeeper 3 0 0 0 0
8 Daniel Pajón Gómez Defender 3 0 0 0 0
10 Antonio Mayor Hernández Defender 3 4 0 1 0
20 Salvatore Sanfilippo Defender 3 4 (1) 0 0 0
21 Fernando Defender 3 1 0 1 0
3 Juanito Universal 3 0 0 1 0
5 Tiago Enrique Pimenta Felicardo Universal 3 3 0 1 0
11 José Miralles Martínez Universal 3 1 0 0 0
7 Enrique Moratal Pizá Striker 3 0 0 0 0
17 Aaron Clarke Striker 3 4 0 0 0
13 Пабло Гонсалес Молина 3 0 0 1 0
14 Энрике Хосе Родригес 3 4 0 1 0
To teams list