Team

Tournament stats

Team G W Wot Wpn Lpn Lot L GS-GC GAvg YC RC Wot
16 4 0 1 0 0 11 50 - 80 3.13 11 3 30.2

Players

Player Role G G (pen) L YC RC
0 Вячеслав Дедков Goalkeeper 0 0 0 0 0
16 Andrei Dmitrievskii Goalkeeper 3 0 0 0 0
17 Aleksandr Panfilov Goalkeeper 16 0 7 1 0
99 Dmitrii Vasilev Dmitrii Goalkeeper 14 1 1 0 0
10 Ozu Moreira Defender 9 4 2 2 0
19 Aleksei Belyi Defender 2 0 0 0 0
23 Mikhail Nikolaev Defender 16 8 5 2 0
2 Dmitrii Samokhvalov Universal 14 3 0 0 0
4 Innokentii Petrov Universal 12 1 0 0 1
8 Roman Pachev Universal 15 12 6 1 1
21 Timur Fedorov Universal 3 0 0 0 0
27 Viacheslav Kozlov Universal 16 3 (1) 1 1 0
77 Даниил Таманин Universal 9 0 2 0 0
3 Pavel Kozhinov Striker 16 5 1 0 0
18 Stepan Surmilo Striker 14 6 3 4 1
To teams list