Season | Team | G | G (pen) | A | G+A | +/- | YC | RС | Shoots | % | FK | FKG | F | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 17 | 4(1) | 13 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | 19 | 3 | 6 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 22 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 20 | 6 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 22 | 11 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 20 | 14 | 0 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 19 | 17(1) | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 22 | 20 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 17 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 21 | 25 | 0 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 17 | 4(1) | 13 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date of birth 21.12.1979 |
Place of birth Moscow |
Height 176 sm |
Weight 75 kg |
Role Defender |
Завершил карьеру |
-
In squad
2005 2017 -
Matches
205 -
Goals
114