| Season | Team | G | G (pen) | A | G+A | +/- | YC | RС | Shoots | % | FK | FKG | F | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | 18 | 14 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 14 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 21 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2010 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 22 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2008 | 16 | 22(4) | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 21 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Date of birth 23.06.1980 |
Place of birth Moscow |
|
Height 185 sm |
Weight 79 kg |
|
Role Striker |
Завершил карьеру |
-
In squad
2005 2019 -
Matches
143 -
Goals
127