Season | Team | G | G (pen) | A | G+A | +/- | YC | RС | Shoots | % | FK | FKG | F | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 16 | 12 | 0 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 33 | 30(1) | 7 | 37 | 0 | 5 | 1 | 30 | 100 | 3 | 6 | 6 | 7 | |
2018 | 15 | 13 | 3 | 16 | 0 | 0 | 0 | 21 | 62 | 3 | 0 | 2 | 8 | |
2017 | 15 | 11 | 4 | 15 | 0 | 3 | 0 | 41 | 27 | 5 | 0 | 3 | 8 | |
2016 | 23 | 20(1) | 1 | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | 23 | 18(1) | 6 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 15 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 16 | 12 | 0 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date of birth 28.11.1985 |
Place of birth Mirny |
Height 194 sm |
Weight 90 kg |
Role Universal |
Club |
-
In squad since
2011 -
Matches
157 -
Goals
109