| Season | Team | G | Пропущено | Удары в створ | Ш/П | Сейвы | % | G (pen) | A | G+A | +/- | YC | RС |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 2024 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | |
| 2023 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 1 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | ||
| 2021 | 18 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | |
| 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
-
In squad since
2018 -
Matches
72 -
Goals
12