Season | Team | G | G (pen) | A | G+A | +/- | YC | RС | Shoots | % | FK | FKG | F | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 10 | 9(1) | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2023 | 26 | 34(1) | 6 | 40 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | |
7 | 12(1) | 2 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 21 | 24(1) | 0 | 24 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
2019 | 35 | 37 | 1 | 38 | 0 | 4 | 1 | 46 | 80 | 3 | 0 | 6 | 7 | |
2018 | 12 | 19 | 2 | 21 | 0 | 1 | 0 | 24 | 79 | 2 | 0 | 5 | 2 | |
Total | 10 | 9(1) | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Date of birth 13.01.1988 |
Place of birth Moscow |
Height 185 sm |
Weight 83 kg |
Role Striker |
Club |
-
In squad since
2018 -
Matches
111 -
Goals
135