Season | Team | G | G (pen) | A | G+A | +/- | YC | RС | Shoots | % | FK | FKG | F | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 26 | 7(1) | 5 | 12 | 0 | 5 | 1 | 13 | 54 | 2 | 2 | 5 | 6 | |
2017 | 10 | 6 | 3 | 9 | 0 | 1 | 0 | 22 | 27 | 1 | 0 | 4 | 4 | |
Total | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Date of birth 20.09.1988 |
Place of birth Tomsk |
Height 185 sm |
Weight 83 kg |
Role Defender |
Club |
-
In squad since
2017 -
Matches
55 -
Goals
18