Period | G | W | Wot | Wpn | Lpn | Lot | L | GF - GA | GAvg | YC | RC | AgeAvg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 7 | 2 | 0 | 0 | 1 | 0 | 4 | 22 - 24 | 3.14 | 7 | 0 | 0 |
2019 | 36 | 14 | 2 | 0 | 2 | 1 | 17 | 131 - 159 | 3.64 | 53 | 3 | 0 |
2018 | 45 | 18 | 0 | 2 | 0 | 0 | 25 | 186 - 189 | 4.13 | 33 | 4 | 0 |
2017 | 45 | 20 | 0 | 1 | 0 | 0 | 24 | 187 - 194 | 4.16 | 38 | 3 | 0 |
2016 | 33 | 22 | 0 | 0 | 0 | 0 | 11 | 136 - 113 | 4.12 | 17 | 0 | 0 |
2015 | 10 | 4 | 0 | 1 | 0 | 0 | 5 | 31 - 46 | 3.10 | 9 | 0 | 0 |
2014 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 18 - 26 | 3.60 | 6 | 0 | 0 |
2012 | 10 | 2 | 0 | 1 | 1 | 0 | 6 | 33 - 54 | 3.30 | 9 | 1 | 0 |
2010 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 22 - 16 | 5.50 | 4 | 0 | 0 |
2009 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 33 - 29 | 5.50 | 1 | 0 | 0 |
All the time | 201 | 89 | 3 | 5 | 4 | 1 | 99 | 799 - 850 | 3.98 | 177 | 11 | 0 |

City
-
Country:Russia, Leningrad
-
Balance of games:Total games - 201 Total wins - 97 Total losses - 104
-
Last matches: