Period | G | W | Wot | Wpn | Lpn | Lot | L | GF - GA | GAvg | YC | RC | AgeAvg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 10 | 7 | 0 | 0 | 2 | 0 | 1 | 61 - 25 | 6.10 | 11 | 1 | 0 |
2023 | 26 | 21 | 1 | 1 | 1 | 0 | 2 | 142 - 68 | 5.46 | 26 | 5 | 0 |
10 | 8 | 0 | 0 | 1 | 0 | 1 | 50 - 28 | 5.00 | 9 | 1 | 0 | |
2021 | 23 | 15 | 3 | 2 | 2 | 0 | 1 | 133 - 82 | 5.78 | 35 | 9 | 0 |
2019 | 45 | 30 | 1 | 2 | 2 | 3 | 7 | 218 - 140 | 4.84 | 49 | 5 | 0 |
2018 | 18 | 12 | 0 | 1 | 1 | 1 | 3 | 91 - 52 | 5.06 | 15 | 0 | 0 |
2017 | 18 | 11 | 1 | 0 | 0 | 0 | 6 | 66 - 49 | 3.67 | 22 | 2 | 0 |
2016 | 32 | 22 | 0 | 3 | 4 | 0 | 3 | 151 - 95 | 4.72 | 20 | 3 | 0 |
2015 | 26 | 18 | 0 | 1 | 2 | 0 | 5 | 118 - 85 | 4.54 | 20 | 4 | 0 |
2014 | 27 | 20 | 1 | 0 | 0 | 1 | 5 | 124 - 73 | 4.59 | 16 | 5 | 0 |
2013 | 22 | 16 | 1 | 1 | 1 | 1 | 2 | 109 - 73 | 4.95 | 18 | 1 | 0 |
2012 | 25 | 22 | 0 | 0 | 0 | 1 | 2 | 137 - 70 | 5.48 | 7 | 0 | 0 |
2011 | 21 | 18 | 1 | 1 | 0 | 0 | 1 | 135 - 62 | 6.43 | 7 | 1 | 0 |
2010 | 26 | 21 | 0 | 0 | 1 | 0 | 4 | 162 - 80 | 6.23 | 0 | 0 | 0 |
2009 | 24 | 17 | 0 | 0 | 3 | 0 | 4 | 106 - 68 | 4.42 | 1 | 2 | 0 |
2008 | 18 | 12 | 0 | 0 | 1 | 0 | 5 | 85 - 40 | 4.72 | 4 | 0 | 0 |
2007 | 21 | 13 | 0 | 1 | 4 | 1 | 2 | 98 - 68 | 4.67 | 2 | 0 | 0 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | |
2005 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 19 - 18 | 3.17 | 0 | 0 | 0 |
1996 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 7 - 10 | 2.33 | 0 | 0 | 0 |
All the time | 401 | 287 | 9 | 13 | 25 | 8 | 59 | 2012 - 1186 | 5.02 | 262 | 39 | 0 |
Russia
-
Balance of games:Total games - 401 Total wins - 309 Total losses - 92
-
Last matches: