Group | Tour | Date, time | |||
---|---|---|---|---|---|
Group 1 | 1 tour | 05.07.2019, 17:15 | Ukraine – Switzerland | 7 : 5 | |
Group 2 | 1 tour | 05.07.2019, 18:30 | Russia – Azerbaijan | 3 : 3 (3:2 pen) | |
Group 2 | 1 tour | 05.07.2019, 19:45 | Spain – Turkey | 6 : 2 | |
Group 1 | 1 tour | 05.07.2019, 21:00 | Portugal – Poland | 3 : 1 | |
Group 1 | 2 tour | 06.07.2019, 15:00 | Switzerland – Poland | 7 : 6 (a.e.t.) | |
Group 2 | 2 tour | 06.07.2019, 16:35 | Turkey – Russia | 2 : 5 | |
Group 2 | 2 tour | 06.07.2019, 20:15 | Spain – Azerbaijan | 6 : 0 | |
Group 1 | 2 tour | 06.07.2019, 21:30 | Portugal – Ukraine | 3 : 1 | |
Group 1 | 3 tour | 07.07.2019, 16:30 | Poland – Ukraine | 0 : 1 | |
Group 2 | 3 tour | 07.07.2019, 17:45 | Azerbaijan – Turkey | 2 : 6 | |
Group 2 | 3 tour | 07.07.2019, 19:00 | Russia – Spain | 1 : 2 | |
Group 1 | 3 tour | 07.07.2019, 21:30 | Switzerland – Portugal | 7 : 8 (a.e.t.) |
Live scores
Hide
No matches scheduled