Round | Stage | Date, time | |||
---|---|---|---|---|---|
Final stage | 1 / 8 final | 09.05.2019, 12:00 | France – England | 3 : 0 (tech) |
|
Final stage | 1 / 8 final | 09.05.2019, 12:00 | Belarus – Czech Republic | 6 : 4 (a.e.t.) | |
Final stage | 1 / 8 final | 09.05.2019, 13:15 | Ukraine – Azerbaijan | 6 : 4 | |
Final stage | 1 / 8 final | 09.05.2019, 13:30 | Switzerland – Germany | 7 : 7 (3:2 pen) | |
Final stage | 1 / 8 final | 09.05.2019, 14:55 | Italy – Greece | 7 : 3 | |
Final stage | 1 / 8 final | 09.05.2019, 16:25 | Russia – Norway | 7 : 0 | |
Final stage | 1 / 8 final | 09.05.2019, 17:30 | Portugal – Kazakhstan | 10 : 2 | |
Final stage | 1 / 8 final | 09.05.2019, 20:00 | Spain – Turkey | 8 : 6 | |
Final stage | Matches for 9-16 places | 10.05.2019, 10:45 | Greece – England | 3 : 0 (tech) |
|
Final stage | Matches for 9-16 places | 10.05.2019, 11:50 | Kazakhstan – Germany | 2 : 4 | |
Final stage | Matches for 9-16 places | 10.05.2019, 11:50 | Turkey – Czech Republic | 5 : 1 | |
Final stage | Matches for 9-16 places | 10.05.2019, 13:10 | Norway – Azerbaijan | 2 : 3 | |
Final stage | Quarterfinals | 10.05.2019, 14:30 | Portugal – Switzerland | 4 : 5 | |
Final stage | Quarterfinals | 10.05.2019, 15:45 | Italy – France | 10 : 2 | |
Final stage | Quarterfinals | 10.05.2019, 17:00 | Russia – Ukraine | 7 : 2 | |
Final stage | Quarterfinals | 10.05.2019, 19:30 | Spain – Belarus | 5 : 0 |
|
Final stage | Matches for 9-12 places | 11.05.2019, 10:45 | Germany – Azerbaijan | 4 : 5 | |
Final stage | Matches for 13-16 places | 11.05.2019, 10:45 | Czech Republic – England | 3 : 0 (tech) |
|
Final stage | Matches for 13-16 places | 11.05.2019, 12:00 | Kazakhstan – Norway | 5 : 1 | |
Final stage | Semifinals | 11.05.2019, 12:00 | Switzerland – Russia | 3 : 4 | |
Final stage | Matches for 9-12 places | 11.05.2019, 13:15 | Turkey – Greece | 1 : 4 | |
Final stage | Matches for 5-8 places | 11.05.2019, 14:30 | Belarus – France | 5 : 3 | |
Final stage | Matches for 5-8 places | 11.05.2019, 17:00 | Portugal – Ukraine | 3 : 5 | |
Final stage | Semifinals | 11.05.2019, 19:30 | Spain – Italy | 5 : 1 | |
Final stage | Match for 11 place | 12.05.2019, 10:45 | Germany – Turkey | 3 : 6 | |
Final stage | Match for 15 place | 12.05.2019, 10:45 | Norway – England | 3 : 0 (tech) |
|
Final stage | Match for 9 place | 12.05.2019, 12:00 | Azerbaijan – Greece | 5 : 3 | |
Final stage | Match for 13 place | 12.05.2019, 12:00 | Kazakhstan – Czech Republic | 2 : 4 | |
Final stage | Match for 7 place | 12.05.2019, 13:15 | Portugal – France | 6 : 3 | |
Final stage | Match for 5 place | 12.05.2019, 14:30 | Ukraine – Belarus | 5 : 2 | |
Final stage | Match for 3 place | 12.05.2019, 17:00 | Switzerland – Italy | 4 : 6 | |
Final stage | Final | 12.05.2019, 19:30 | Russia – Spain | 5 : 4 |
Live scores
Hide
No matches scheduled

World Beach Games
Dates: 09 May 2019 - 12 May 2019
Spain, Salou Members: 16
Spain, Salou Members: 16