Название турнира/О турнире/Факты и по турам

Total by tournament

Games 32
Main time wins 30 93.8%
Overtime wins 1 3.1%
Penalty wins 1 3.1%
Total goals 237
Goals per game 7.41
Total yellow cards 63
Yellow cards per game 1.97
Total red cards 1
Red cards per game 0.03

Popular scores

Nationality of players

Azerbaijan 12 (6.7%)
Belarus 12 (6.7%)
Germany 12 (6.7%)
Greece 12 (6.7%)
Spain 12 (6.7%)
Italy 12 (6.7%)
Kazakhstan 12 (6.7%)
Portugal 12 (6.7%)
Russia 12 (6.7%)
Turkey 12 (6.7%)
Ukraine 12 (6.7%)
France 12 (6.7%)
Czech Republic 12 (6.7%)
Switzerland 12 (6.7%)
Norway 11 (6.1%)
Games Goals Freekicks Punishments
G Wmt Wot Wpn G 1P 2P 3P OT Avg FK SFK Pen TP YC 2 YC RC
Final 1 1 0 0 9 2 6 1 0 9 13 1 2 9 7 1 1
Final 1 1 0 0 8 5 1 2 0 8 0 0 0 0 0 0 0
Final 1 1 0 0 9 3 2 4 0 9 0 3 0 0 0 0 0
Final 1 1 0 0 6 3 2 1 0 6 0 1 0 0 0 0 0
Final 1 1 0 0 7 2 2 3 0 7 0 1 0 3 3 0 0
Final 1 1 0 0 9 2 5 2 0 9 0 2 3 4 4 0 0
Final 1 1 0 0 10 3 3 3 0 10 0 2 0 0 0 0 0
Final 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Semifinals 2 2 0 0 13 7 3 3 0 6.5 12 2 1 4 4 0 0
Semifinals 2 2 0 0 14 3 4 7 0 7 0 3 0 6 6 0 0
Semifinals 2 2 0 0 6 1 3 2 0 3 0 0 0 0 0 0 0
Semifinals 2 2 0 0 16 7 1 8 0 8 0 3 0 9 9 0 0
Quarterfinals 4 4 0 0 36 13 16 6 0 9 14 7 5 16 16 0 0
Quarterfinals 4 4 0 0 17 2 7 8 0 4.25 0 1 2 2 2 0 0
1 / 8 final 8 6 1 1 77 24 33 16 3 9.63 3 12 3 14 12 2 0
Total 32 30 1 1 237 77 88 66 3 7.41 42 38 16 67 63 3 1

Photos tournament World Beach Games 2019. Qualification. Europe

All photos