Group | Tour | Date, time | |||
---|---|---|---|---|---|
Group A | 1 tour | 01.11.2016, 15:15 | Tahiti – Poland | 5 : 4 |
|
Group A | 1 tour | 01.11.2016, 16:30 | UAE – Brazil | 1 : 11 |
|
Group B | 1 tour | 01.11.2016, 17:45 | USA – Iran | 2 : 6 |
|
Group B | 1 tour | 01.11.2016, 19:00 | Russia – Egypt | 10 : 6 |
|
Group A | 2 tour | 02.11.2016, 15:15 | UAE – Tahiti | 3 : 7 |
|
Group A | 2 tour | 02.11.2016, 16:30 | Brazil – Poland | 5 : 2 |
|
Group B | 2 tour | 02.11.2016, 17:45 | Egypt – Iran | 1 : 4 |
|
Group B | 2 tour | 02.11.2016, 19:00 | Russia – USA | 9 : 3 |
|
Group B | 3 tour | 03.11.2016, 15:15 | USA – Egypt | 3 : 5 |
|
Group A | 3 tour | 03.11.2016, 16:30 | Poland – UAE | 2 : 2 (2:0 pen) |
|
Group A | 3 tour | 03.11.2016, 17:55 | Tahiti – Brazil | 4 : 10 |
|
Group B | 3 tour | 03.11.2016, 19:10 | Iran – Russia | 3 : 3 (3:1 pen) |
|
Live scores
Hide
No matches scheduled