Tournament | Date | Time | Match | Score | |
---|---|---|---|---|---|
Beach Soccer World Cup | 15.05.2005 | 09:30 | Japan – Brazil | 2 : 11 |
|
Beach Soccer World Cup | 15.05.2005 | 09:30 | Japan – Brazil | 2 : 11 |
|
Beach Soccer World Cup | 14.05.2005 | 09:30 | France – Japan | 4 : 1 |
|
Beach Soccer World Cup | 14.05.2005 | 09:30 | France – Japan | 4 : 1 |
|
Beach Soccer World Cup | 12.05.2005 | 18:30 | Uruguay – Japan | 3 : 4 |
|
Beach Soccer World Cup | 12.05.2005 | 18:30 | Uruguay – Japan | 3 : 4 |
|
Beach Soccer World Cup | 09.05.2005 | 17:15 | USA – Japan | 2 : 3 |
|
Beach Soccer World Cup | 08.05.2005 | 12:45 | Portugal – Japan | 4 : 0 |
|

Japan
-
Balance of games:Total games - 136 Total wins - 65 Total losses - 71
-
Last matches: