Tournament | Date | Time | Match | Score | |
---|---|---|---|---|---|
Intercontinental Cup | 08.11.2014 | 15:15 | Japan – USA | 5 : 1 |
|
Intercontinental Cup | 07.11.2014 | 15:15 | Japan – UAE | 3 : 4 |
|
Intercontinental Cup | 06.11.2014 | 15:15 | Japan – USA | 3 : 1 |
|
Intercontinental Cup | 05.11.2014 | 16:30 | Brazil – Japan | 7 : 4 |
|
Intercontinental Cup | 04.11.2014 | 16:35 | Russia – Japan | 9 : 3 |
|

Japan
-
Balance of games:Total games - 125 Total wins - 59 Total losses - 66
-
Last matches: