Tournament | Date | Time | Match | Score | |
---|---|---|---|---|---|
Club World Cup | 16.02.2020 | 13:45 | Levante – Flamengo | 5 : 4 (a.e.t.) | |
Club World Cup | 15.02.2020 | 17:45 | Flamengo – Alanya Belediyespor | 6 : 5 | |
Club World Cup | 14.02.2020 | 17:50 | Flamengo – Grasshopper | 5 : 4 | |
Club World Cup | 13.02.2020 | 19:15 | Spartak Moscow – Flamengo | 3 : 2 (a.e.t.) | |
Club World Cup | 12.02.2020 | 17:00 | SC Braga – Flamengo | 6 : 4 |
CR Flamengo
-
Country:Brazil, Rio de Janeiro
-
Balance of games:Total games - 42 Total wins - 26 Total losses - 16
-
Last matches: