Team

Player Role Date of birth
1 Marius Ebener Goalkeeper 17.07.1997, 28 years
22 Philipp Tautenhahn Goalkeeper 09.10.1996, 29 years
3 Anton Kniller Defender 27.06.1985, 40 years
6 Marcel Nowak Universal 11.09.1994, 31 years
7 Christian Biermann Universal 26.05.1994, 31 years
10 Joscha Metzler Universal 20.11.1994, 30 years
11 Sven Körner Universal 29.04.1989, 36 years
16 Lennart Hannawald Universal 28.09.1993, 32 years
17 Jonas Gottschalk Universal 30.01.1996, 29 years
9 Sascha Weirauch Striker 13.08.1989, 36 years
14 Alexander Basiel Striker 26.01.1995, 30 years
19 Julian Franz Striker 09.03.1991, 34 years
To teams list